What Rich Family Rulled Florence for 300 Years What Rich Family Ruled Florence for 300 Years
Various lists of the richest families in the world (excluding royal families or autocratic ruling dynasties) are published internationally, by Forbes [1] [two] as well equally other business magazines.
There is a stardom betwixt wealth held by identifiable individual billionaires or a "nuclear family" and the wider notion of an extended family or a historical "dynasty," where the wealth of a historically family-owned company or business organisation like the Scudder family has become distributed betwixt various branches of descendants,[three] unremarkably throughout decades, ranging from several individuals to hundreds of offspring (such as the Rothschild family).[4] According to Bloomberg, the earth's 25 richest families control $1.4 trillion (1,400,000,000,000) of wealth.[v]
Contemporary rankings [edit]
Note: The listing includes families who, according to reliable sources, take a combined cyberspace worth of 1 billion US Dollars and above.
| Family name | Notable members | Combined wealth in US$ billions (estimated) | Source of wealth | Country or region |
|---|---|---|---|---|
| Walton[vi] | Jim Walton, Alice Walton, S. Robson Walton, Lukas Walton, Christy Walton, Ann Walton Kroenke, Nancy Walton Laurie | 244 (2021) | Wal-Mart, Sam's Guild | |
| Mars Scudder[vii] | John Franklyn Mars, Jacqueline Mars, Marijke Mars, Pamela Mars-Wright, Laura Scudder, Valerie Mars, Victoria Mars, Charlie Mars | 86.6 (2020) | Mars, Incorporated Signal Oil | |
| Koch[seven] | Charles Koch, Julia Koch, Bill Koch | 124.5 (2019) | Koch Industries | |
| Slim[7] | Carlos Slim, Carlos Slim Domit, Patrick Slim, Julián Slim | 77.1 (2017) | Grupo Carso | |
| Ortega[8] | Amancio Ortega, RosalÃa Mera, Sandra Ortega Mera | 72 (2017) | Inditex (including Zara) | |
| Wertheimer[5] | Alain Wertheimer, Gérard Wertheimer | 57.vi (2019) | Chanel | |
| Dumas[5] | Pierre-Alexis Dumas, Axel Dumas | 53.i (2019) | Hermès (luxury goods) | |
| Van Damme, De Spoelberch, De Mevius[v] | Iii families, the collective enterprise of which has roots in the 14th century | 52.9 (2019) | Anheuser-Busch InBev (beverages) | |
| Porsche/Piëch[9] | Hans Michel Piëch, Wolfgang Porsche | 52.viii [a] | Volkswagen Group | |
| Boehringer/Von Baumbach[5] | Albert Boehringer, Hubertus von Baumbach | 51.ix (2019) | Pharmaceutical corporation Boehringer Ingelheim | |
| Arnault[vii] | Bernard Arnault, Delphine Arnault, Antoine Arnault | 182.v (2020) | Dior (incl. LVMH) | |
| Kamprad[eleven] | Ingvar Kamprad three sons: Peter, Hans and Niclas Kamprad | 50.seven (2018) | IKEA | |
| Ambani family unit[12] | Nita Ambani, Isha Ambani, Anand Ambani, Akash Ambani, Anil Ambani, Tina Ambani, Jai Anmol Ambani, Jai Anshul Ambani, Mukesh Ambani | 85.4 [5] (2020) | Reliance Industries, Reliance Jio Infocomm, Reliance Retail, Reliance Power, Reliance Infrastructure, Reliance Capital letter, Reliance Entertainment | |
| Cargill-MacMillan[7] | Austen Cargill, James R. Cargill II, James R. Cargill, William Wallace Cargill, Marion MacMillan Pictet, Marianne Cargill Liebmann, Cargill MacMillan Sr., Cargill MacMillan Jr, John H. MacMillan Sr., John H. MacMillan, John Hugh MacMillan, Whitney MacMillan, Whitney Duncan MacMillan | 42.9 [5] (2019) | Cargill | |
| Bettencourt[7] | Françoise Bettencourt Meyers | 72.8 (2020) | L'Oréal | |
| Lee (Byung-chul) family | Lee Byung-chul, Lee Kun-hee, Lee Jae-yong, Lee Boo-jin, Lee Seo-hyun, Hong Ra-hee, Hong Seok-hyun, Hong Seok-joh, Lee Myung-hee, Chung Yong-jin, Lee Jay-hyun, Lee in-hee, Cho Dong-gil, etc. | 40.8 (2017) | Samsung, Shinsegae, CJ, Hansol, JoongAng Grouping, BGF Grouping | |
| Thomson[xiii] [14] | David Thomson, Roy Thomson, Peter Thomson, Kenneth Thomson | 39.1 [5] (2019) | Thomson Reuters, The Woodbridge Company | |
| Reimann[15] | Karl Ludwig Reimann, Renate Reimann-Haas, Wolfgang Reimann | 38.viii (2017) | JAB Property Company (java), historically from the chemical industry | |
| Kwok[5] | Thomas Kwok, Raymond Kwok, Kwok Tak-Seng, Kwong Siu-hing, | 38 (2019) | Sun Hung Kai Properties | |
| Chearavanont[sixteen] | Dhanin Chearavanont | 37.9 (2019) | Charoen Pokphand | |
| (Edward) Johnson[17] | Edward C. Johnson Iii, Abigail Johnson | 37.4 (2019) | Fidelity Investments | |
| Cox[17] | Anne Cox Chambers, James M. Cox | 36.nine (2019) | Cox Enterprises Co. | |
| Quandt | Herbert Quandt, Johanna Quandt, Stefan Quandt, Susanne Klatten | 35 (2019) | BMW | |
| Pritzker[17] | Thomas Pritzker, John Pritzker, Daniel Pritzker, Jean (Gigi) Pritzker Pucker, Jennifer N. Pritzker, Linda Pritzker, Karen Pritzker-Vlock, Matthew Pritzker, Liesel Pritzker Simmons, Penny Pritzker-Traubert, Anthony Pritzker, Jay Robert Pritzker, Nicholas J. Pritzker | 33.7 (2019) | Hyatt Corporation, Marmon Group | |
| Pinault family | Francois Pinault | 33.4 (2019) | Kering | |
| Mulliez[8] | Gérard Mulliez, Michel Leclercq | 33 [5] (2019) | Auchan, Decathlon, Clan Familiale Mulliez, and hundreds of other family members[b] | |
| S. C. Johnson[17] | S. Curtis Johnson | 33 (2019) | S. C. Johnson & Son | |
| Albrecht[5] | Berthold Albrecht, Theo Albrecht, Karl Albrecht | 32.half-dozen (2019) | Aldi, Trader Joe's | |
| Rausing[5] | Hans Rausing | 32.5 (2019) | Tetra Laval | |
| Hartono[20] | Robert Budi Hartono, Michael Bambang Hartono, Armand Wahyudi Hartono, Martin Hartono, Victor Hartono | 32.5 (2019) | Djarum, Bank Central Asia | |
| Lauder[17] | Estée Lauder, Ronald Lauder | 32.three (2019) | Estée Lauder Companies | |
| Hoffmann/Oeri[five] | Fritz Hoffmann-La Roche, André Hoffmann | 31.three (2019) | Roche pharmaceuticals | |
| Ferrero[8] [21] | Michele Ferrero, Maria Franca Fissolo, Giovanni Ferrero, Pietro Ferrero Jr. | 29.8 (2019) | Ferrero SpA | |
| Marinho[22] | Roberto Irineu Marinho, José Roberto Marinho, João Roberto Marinho | 28.9 (2004) | Grupo Globo, Rede Globo (media) | |
| Henkel[23] | Friedrich Karl Henkel, Simone Bagel-Trah | 28.i (2017) | Henkel | |
| Hearst[17] | William Randolph Hearst and numerous others | 28 (2016) | Hearst Corporation | |
| Dassault[24] | Serge Dassault, Olivier Dassault, Laurent Dassault | 27.8 | Dassault Group, diversified | |
| Schaeffler[15] | Georg F. W. Schaeffler (Georg Schaeffler Jr.), Maria-Elisabeth Schaeffler, Georg Schaeffler Sr. | 25.9 (2017) | Schaeffler Group | |
| Bass[17] | Sid Bass, Ed Bass, Robert Bass, Lee Bass, Hyatt Bass | 25.5 (2017) | Oak Hill Capital, Free energy, Development | |
| Lee (Shau Kee)[25] | Lee Shau Kee | 24.1 (2016) | Henderson Land Development | |
| Brenninkmeijer[23] | Clemens Brenninkmeijer, August Brenninkmeyer, Stephan Brenninkmeijer, Philippe Brenninkmeyer, Erik Brenninkmeijer | 23.4 (2017) | Cofra Group, C&A | |
| Damani[26] [27] | Radhakishan Damani,[26] Gopikishan Damani[27] | 23 (2021) | DMart, Investments | |
| Cheng[20] | 22.5 (2017) | | ||
| Duncan[17] | Dan Duncan, Randa Williams, Milane Frantz, Dannine Avara, Scott_Duncan | 21.5 (2016) | Enterprise Products | |
| Møller family unit | 21 | Maersk | | |
| Sy[20] | Henry Sy, Hans T. Sy, Herbert T. Sy, Harley T. Sy, Henry T. Sy Jr., Teresita Sy Coson, Elizabeth T. Sy | 20.1 (2017) | SM Investments Corporation | |
| Safra[eleven] | Joseph Safra, Moise Safra, Lily Safra | 19.6 (2018) | Fibria, Chiquita Brands International, Safra Grouping, Banco Safra, J. Safra Sarasin, Safra National Depository financial institution of New York | |
| Powell-Jobs[28] | Laurene Powell Jobs | twenty.1 (2020) | Apple tree Inc. and Disney | |
| Persson[viii] | Erling Persson, Stefan Persson, Karl-Johan Persson | 19.six (2017) | H&M | |
| Chirathivat[20] | Tiang Chirathivat (Cheng) | 19.3 (2017) | Central Group | |
| Kwek-Quek[29] | Kwek Hong Png, Kwek Leng Beng | 18.9 (2016) | Hong Leong group | |
| Newhouse[17] | Samuel Irving Newhouse Jr., Donald Newhouse | eighteen.5 (2016) | Advance Publications | |
| Mittal[20] | Lakshmi Mittal, Aditya Mittal and Pramod Mittal | 18.3 (2021) | ArcelorMittal | |
| Tsai (Wan-Tsai)[20] | Tsai Wan-lin, Tsai Hong-tu | 17.seven (2017) | Cathay United Banking concern, Prc Life Insurance | |
| Merck[23] | Friedrich Jacob Merck, Heinrich Emanuel Merck, Frank Stangenberg-Haverkamp | 17.6 (2017) | Merck Group, Merck & Co., H. J. Merck & Co. | |
| Dorrance[17] | Dorrance Hill Hamilton | 17.i (2016) | Campbell Soup Visitor | |
| Premji[30] | Mohamed Premji, Azim Premji, Rishad Premji | 17 (2016) | Wipro | |
| Heineken[31] | Freddy Heineken, Charlene de Carvalho-Heineken, Michel de Carvalho, | 16.3 (2019) | Heineken N.V. | |
| Kuok[20] | 16.6 (2017) | Kuok Group | | |
| Reuben[32] | David Reuben, Simon Reuben | 16.3 (2016) | Real manor, financial services, commodity trading | |
| Mistry[20] | Shapoorji Mistry, Cyrus Mistry | 16.1 (2017) | Shapoorji Pallonji Grouping | |
| Ermirio de Moraes[33] | Antônio ErmÃrio de Moraes, Ermirio Pereira de Moraes, Maria Helena Moraes Scripilliti | fifteen.4 (2004) | Votorantim | |
| Otto[15] | Werner Otto, Michael Otto | 15.iii (2017) | Otto Group | |
| Chung (Ju-yung) family[20] | Chung Mong-koo, Chung Eui-sun, Chung Mong-joon, Chung Mong-gyu, Chung Mong-won, etc. | 14.eight (2017) | Hyundai Motor Group, Hyundai Heavy Industries, Hyundai Department Store Group, Halla Grouping, HDC Group, KCC Corporation | |
| Ziff[17] | Daniel Chiliad. Ziff, Dirk Edward Ziff, Robert D. Ziff, William Bernard Ziff Jr. | 14.4 (2016) | Publishing, Ziff Davis, Ziff Brothers Investments | |
| Sawiris[ commendation needed ] | Onsi Sawiris, Naguib Sawiris, Nassef Sawiris, Samih Sawiris | 14.5 (2017) | Orascom Construction Industries, Orascom Telecom Holding, Orascom Development, Orascom Group | |
| Du Pont[17] | List of family unit members | xiv.iii (2016) | Existent estate, DuPont Chemical Company | |
| Saji[20] | 14.two (2017) | Suntory | | |
| Birla[twenty] | Kumar Mangalam Birla, Ananya Birla, Aryaman Birla, Chandra Kant Birla, Shobhana Bhartia, Yashovardhan Birla, Madhav Prasad Birla | 14.1 (2017) | Birla Plant of Technology & Science, Aditya Birla Group, Grasim Industries, CK Birla Group, Yash Birla Group, The Hindustan Times, M.P Birla Grouping | |
| Godrej[20] | Adi Godrej, Pirojsha Adi Godrej, Nadir Godrej, Jamshyd Godrej | 14 (2017) | Godrej Grouping, Godrej and Boyce | |
| Chase[17] | H. Fifty. Hunt | 13.7 (2016) | Chase Oil Company, Chase Petroleum | |
| Goldman[17] | Sol Goldman, Amy Goldman Fowler | 13.7 (2016) | Solil Management | |
| Bertarelli[11] | Ernesto Bertarelli | 13.half dozen (2018) | Serono | |
| Busch[17] | Adolphus Busch, Adolphus Busch III, August Anheuser Busch Sr., August Busch Three, August Busch Iv | xiii.four (2016) | Anheuser-Busch | |
| Pao[xx] | 13.4 (2017) | BW Grouping | | |
| Agnelli[17] | thirteen.five (2014) | Exor | | |
| Yoovidhya[20] | Chalerm Yoovidhya | thirteen.1 (2017) | Scarlet Balderdash | |
| Sackler[17] | Arthur M. Sackler, Mortimer Sackler, Raymond Sackler | thirteen (2016) | Purdue Pharma, Oxycontin | |
| Dangote[34] | 13.1 (2017) | Dangote Group | | |
| Jacobs[11] | Johann Jacobs, Walther J. Jacobs, Klaus Johann Jacobs | 12.five (2018) | Jacobs, Barry Callebaut, The Adecco Grouping | |
| Schindler[eleven] | 12.5 (2018) | Schindler Grouping | | |
| Moreira Salles[33] | Moreira Salles, João Moreira Salles, Walter Moreira Salles, Pedro Moreira Salles, Fernando Roberto, Walter Moreira Salles Jr. | 12.4 (2004) | Banking | |
| Ofer[35] [36] | Sammy Ofer, Eyal Ofer, Idan Ofer | 12.three (2017) | Diversified | |
| Weston[37] | Guy Weston, George Weston, Galen Weston Jr. | 12.iii (2013) | Loblaw supermarket chain, George Weston Limited | |
| Brown[17] | George Garvin Brown IV | 12.3 (2016) | Chocolate-brown-Forman | |
| Marshall[17] | J. Howard Marshall II, Elaine Tettemer Marshall | 12 (2016) | Koch Industries | |
| Mellon[17] | Andrew Mellon, Matthew Mellon, Christopher Mellon | 11.five (2016) | Mellon Banking concern | |
| Thiele[15] | Heinz Hermann Thiele | 11.3 (2017) | Knorr-Bremse, Vossloh | |
| Butt[17] | Charles Butt | eleven (2016) | HEB Grocery Company | |
| Kadoorie[38] | Michael Kadoorie | 11 (2017) | CLP Belongings | |
| Dos Santos[39] | 11 (2017) | | ||
| Rockefeller[17] | List of family unit members | eleven (2016) | Standard Oil Company, Hunt Manhattan Banking concern | |
| Würth[15] | Adolf Würth, Reinhold Würth, Bettina Würth | 10.8 (2016) | Würth Gruppe | |
| Gallo[17] | Ernest Gallo, Julio Gallo | ten.seven (2016) | E & J Gallo Winery | |
| Saputo[13] | ten.61 (2017) | Saputo Inc., Transforce | | |
| Blocher[11] | Christoph Blocher, Magdalena Martullo-Blocher, Markus Blocher | x.5 (2018) | Ems-Chemie, Dottikon ES | |
| Widjaja[twenty] | Eka Tjipta Widjaja, Frankie Widjaja, Franky Oesman Widjaja, Teguh Ganda Widjaja, Indra Widjaja, Sukmawati Widjaja | 10.4 (2017) | Sinar Mas Grouping | |
| Gutserievs[2] | nine.8 (2016) | BIN Group | | |
| Grosvenor[19] | Hugh Grosvenor, 7th Duke of Westminster | 9.5 (euros, 2017) | Grosvenor Group | |
| Aponte[eleven] | Gianluigi Aponte | nine.v (2018) | Mediterranean Shipping Visitor (MSC) | |
| Liebherr[eleven] | Hans Liebherr, Hans Liebherr jr., Willi Liebherr, Markus Liebherr, Isolde Liebherr, Hubert Liebherr | 9.5 (2018) | Liebherr Grouping | |
| Bajaj[xx] | 9.3 (2017) | Bajaj Group | | |
| Rogers[xiii] | 9.13 (2017) | Rogers Communications | | |
| Salim[20] | Sudono Salim, Anthoni Salim, Axton Salim | viii.8 (2017) | Salim Group | |
| Ng[40] | Ng Teng Fong, Robert Ng, Philip Ng | viii.7 (2015) | Far East Organization | |
| Koo (In-hwoi) family unit[20] | Koo In-hwoi,Koo Cha-kyung Koo Bon-moo, Koo Bon-joon, Koo-Bon sik, Koo Bon-neung, Koo Kwang-mo, etc. | 8.7 (2017) | LG Group, LS Grouping, LIG Grouping, LT Grouping, Threescore Group, LF Group, Ourhome Corp, KleanNara | |
| Lohia[xx] | Sri Prakash Lohia, Mohan Lal Lohia, Aloke Lohia, Seema Lohia | 8.68 (2017) | Indorama Corporation | |
| Lee Man Tat[xx] | eight.four (2017) | Nutrient manufacture | | |
| Haniel[23] | Franz Markus Haniel | eight (2017) | Franz Haniel & Cie., Metro AG, CWS-boco Gruppe | |
| Koç[41] | Semahat Sevim Arsel, Rahmi Koç, Suna Kıraç, Mustafa Vehbi Koç, Mehmet Ömer Koç, Ali Yıldırım Koç | 8 (2016) | Koç Property | |
| Åžahenk[41] | 7-viii (2016) | DoÄŸuÅŸ Property | | |
| Sabancı[41] | Hacı Ömer Sabancı, İhsan Sabancı, Güler Sabancı, Sevgi Sabancı, Sakıp Sabancı, Sevil Sabancı, Ömer Sabancı, Mehmet Sabancı, Şevket Sabancı, Ali Sabancı, Özdemir Sabancı, Demir Sabancı | 7-8 (for each one of Şevket, Erol, and Türkan's families) (2016) | Sabancı Holding | |
| Simmons[42] | Harold Simmons | viii (2013) | Businessman, Titanium investments | |
| Olayan[43] | 8 (2017) | Diversified, inheritance | | |
| Camargo[33] | Rossana Camargo de Arruda Botelho, Renata de Camargo Nascimento, Regina de Camargo Pires Oliveira Dias | 8 (2004) | conglomerate Camargo Corrêa | |
| Stryker[44] | Homer Stryker, Ronda Stryker, Pat Stryker, Jon Stryker | vii.9 (2015) | Stryker Corporation | |
| Constabulary[20] | 7.eight (2017) | Bossini | | |
| Heraeus[23] | Wilhelm Carl Heraeus, Jürgen Heraeus, Jan Rinnert | 7.vii (2017) | Heraeus | |
| Jindal[20] | Savitri Jindal, Naveen Jindal and Sajjan Jindal | seven.68 (2017) | Jindal Group | |
| Irving[13] | 7.65 (2017) | Irving Oil, J. D. Irving | | |
| Mori[20] | seven.6 (2017) | Mori Building Company | | |
| Firmenich[xi] | Patrick Firmenich | 7.v (2018) | Firmenich | |
| Schmidheiny[11] | Max Schmidheiny Stephan Schmidheiny, Thomas Schmidheiny | 7.v (2018) | Diversified (Holcim, i.a.) | |
| Siemens[23] | Werner von Siemens, Carl Wilhelm Siemens, Carl Heinrich von Siemens, Georg von Siemens, Arnold von Siemens, Georg Wilhelm von Siemens, Carl Friedrich von Siemens, Hermann von Siemens, Ernst von Siemens, Peter von Siemens, Nathalie von Siemens, Peter C. von Siemens | 7.3 (2017) | Siemens | |
| Tsai (Eng-Meng)[xx] | vii.1 (2017) | Want Want Red china | | |
| Burman[20] | vii.05 (2017) | Dabur | | |
| Lal[xx] | seven (2017) | Eicher Grouping | | |
| Flick[9] | Friedrich Karl Movie, Ingrid Ragger | 6.ix (euros, 2014) | | |
| Herlin | Antti Herlin, Ilkka Herlin, Ilona Herlin | 6.8 (2018) | Kone, Cargotec | |
| Al Jaber[19] | Mohamed Bin Issa Al Jaber | half-dozen.76 (euros, 2017) | MBI International Holding Group | |
| Desmarais[13] | half-dozen.71 (2017) | Ability Corporation of Canada | | |
| Oppenheimer[45] | 6.7 (2017) | De Beers | | |
| Bangur[20] | six.7 (2017) | Shree Cement | | |
| Engelhorn[11] | Curt Engelhorn, Traudl Engelhorn-Vechiatto, | 6.5 (2018) | Pharmaceuticals house Boehringer Mannheim | |
| Khoo[20] | 6.4 (2017) | Maybank | | |
| Johnson[46] | Barbara Piasecka Johnson, Bertram and Diana Firestone, Mary Lea Johnson Richards, Casey Johnson, Jamie Johnson (filmmaker), John Seward Johnson Ii, John Seward Johnson I, Robert Wood Johnson I, Robert Wood Johnson Ii, Robert Wood Johnson III, Woody Johnson | 6.three (2015) | Johnson & Johnson | |
| Chey (Tae-won) family[20] | Chey Tae-won, Chey Ki-won | half-dozen.3 (2017) | SK Group | |
| Wee[20] | 6.25 (2017) | United Overseas Banking company | | |
| Sehgal[20] | 6.fifteen (2017) | Auto parts | | |
| Wadia[twenty] | 6.14 (2017) | Diversified | | |
| Zobel de Ayala[twenty] | List of family members | 6.13 (2017) | Ayala Corporation | |
| Kushal Pal Singh[xx] | vi.1 (2017) | Real manor | | |
| Patel[twenty] | 6 (2017) | Cadila Healthcare | | |
| Richardson[xiii] | 5.95 (2017) | James Richardson & Sons | | |
| Ülker[41] | 5-vi (2016) | Yıldız Belongings | | |
| Özokur[41] | five-six (2016) | Üs Property | | |
| Tara[41] | 5-6 (2016) | Enka Holding | | |
| Eczacıbaşı[41] | 5-6 (2016) | Eczacıbaşı Holding | | |
| Wertheimer[47] | Stef Wertheimer | 5.8 / 8.seven[48] (2017) | Iscar Metalworking | |
| Herz[49] | 5.7 (2002) | Tchibo, Reemtsma | | |
| von Finck[11] | August von Finck Sr., August von Finck Jr., August François von Finck | 5.5 (2018) | Merck Finck & Co., Mövenpick, Von Roll Property, and investment in many other companies | |
| Hilti[11] | Martin Hilti, Eugen Hilti | 5.5 (2018) | Hilti | |
| Marguerre[11] | Wolfgang Marguerre, Frederic Marguerre, Tobias Marguerre | 5.5 (2018) | Octapharma | |
| Miele and Zinkann[23] | Carl Miele, Reinhard Zinkann, Rudolf Miele, Peter Zinkann, Markus Miele, Reinhard Zinkann jr. | 5.5 (2017) | Miele | |
| Kwee[20] | 5.5 (2017) | Real Estate | | |
| Getty[50] | J. Paul Getty, Sir Paul Getty, John Paul Getty III, Ariadne Getty, Balthazar Getty | 5.four (2015) | Getty Oil | |
| Piramal[20] | Ajay Piramal, Dr. Swati A Piramal | v.38 (2017) | Piramal Grouping, Piramal Enterprises Ltd., Priramal Pharma, Piramal Realty | |
| Munjal[20] | 5.37 (2017) | Hero Group | | |
| Tung Chee Hwa and Chee Chen[20] | 5.2 (2017) | Shipping | | |
| Freudenberg[23] | Carl Johann Freudenberg, Reinhart Freudenberg, Wolfram Freudenberg, Martin Wentzler | 5.two (2017) | Freudenberg Group | |
| Shin (Kyuk-ho) family | Shin Dong-bin, Shin Kyuk-ho, Shin Dong-joo, Shin Chun-ho, etc. | 5.0 (2015) | Lotte Group, Nongshim, Pulemil | |
| Villela[33] | Alfredo Egydio de Arruda, Villela Filho, Ana Lucia de Mattos, Barretto Villela | five (2004) | Itaúsa | |
| Lo[20] | five (2017) | Shui On Group | | |
| Coates[19] | Denise Coates, John Coates, Peter Coates | 5 (euros, 2017) | Bet365 | |
| Yazıcı[41] | 4-five (2016) | Anadolu Group | | |
| Maggi[33] | Lucia Borges Maggi, Blairo Borges Maggi, Marli Maggi Pissollo, Itamar Locks and Hugo de Carvalho Ribeiro | four.9 (2004) | Soybeans | |
| Hayek[11] | Nicolas Hayek, Nick Hayek, Nayla Hayek | 4.8 (2018) | The Swatch Group | |
| Hult[11] | Bertil Hult, Philip Hult, Alex Hult, Edward Hult | four.8 (2018) | EF Instruction Start | |
| Perfetti[11] | Augusto Perfetti, Giorgio Perfetti | iv.8 (2018) | Perfetti Van Melle | |
| Peugeot[11] | Armand Peugeot, Roland Peugeot, Eric Peugeot | 4.8 (2018) | Diversified (Peugeot, FFP Property, Groupe SEB, Safran, DKSH, i.a.) | |
| Ströher[11] | Karl Ströher, Sylvia Ströher, Erika Pohl-Ströher, Bertram Pohl | 4.8 (2018) | Wella | |
| Azrieli[13] | David Azrieli | four.74 (2017) | Azrieli Group | |
| Aguiar[33] | Lina Maria Aguiar, Lia Maria Aguiar and Maria Angela Aguiar Bellizia | 4.five (2004) | Banking | |
| Batista[33] | ten relatives, no individual billionaires | 4.iii (2004) | Beef processing | |
| Swarovski | Daniel Swarovski, fifth generation family unit members | 4.1 (euros, 2014) | Swarovski | |
| Abudawood[43] | iv (2017) | Franchies, inheritance | | |
| Kenyatta[39] | 4 (2017) | | ||
| Odebrecht[33] | 10 relatives, no individual billionaires | 3.9 (2004) | Diversified | |
| Sonnenberg[11] | Ralph Sonnenberg, David Sonnenberg, Marko Sonnenberg | iii.8 (2018) | Hunter Douglas | |
| Aquilini[13] | three.34 (2017) | Aquilini Investment Group | | |
| Civita[33] | Giancarlo Francesco Civita, Anamaria Roberta Civita and Victor Civita Neto | 3.iii (2004) | Media | |
| Setubal[33] | 25 relatives, no individual billionaires | 3.3 (2004) | Cyberbanking | |
| Burkard[11] | Kaspar Winkler, Urs Burkard | 3.three (2018) | Sika AG | |
| Igel[33] | Daisy Igel | 3.2 (2004) | Gas, petrochemicals | |
| Lalji[13] | 3.07 (2017) | Larco Group of Cos. | | |
| Gupta[39] | 3 (2017) | | ||
| Kim (Jae-chul) family | Kim Jae-chul, Kim Nam-jung, Kim Nam-goo, etc. | ii.5~3 (2020) | Dongwon Industries, Korea Investment Holdings | |
| Apostolopoulos[13] | 2.87 (2017) | Triple Grouping | | |
| Rotenberg[2] | Arkady Rotenberg, Boris Romanovich Rotenberg | 2.8 (2016) | Stroygazmontazh | |
| Ananiev[2] | two.viii (2016) | Promsvyazbank, PSB bank and Renaissance Capital Depository financial institution | | |
| Marcondes Penido[33] | Ana Maria Marcondes Penido Sant'Anna | 2.8 (2004) | Toll roads | |
| Smorgon[51] | 2.64 (2013) | Investment | | |
| Ibru[39] | ii.5 (2017) | | ||
| Kaufman[ix] | Andreas Kaufmann | ii.42 (euros, 2014) | Pulp and paper company Frantschach | |
| Shamalov[2] | 2.4 (2016) | Ozero, other | | |
| Sobey[13] | 2.33 (2017) | Empire Co. Ltd. | | |
| Reichmann[13] | Paul Reichmann, Edward Reichmann, Albert Reichmann, and two others | two.33 (2017) | Olympia and York | |
| Feffer[33] | v siblings, no private billionaires | two.iii (2004) | Pulp and paper | |
| Jameel[43] | Abdul Latif Jameel | 2.2 (2017) | Toyota dealerships, inheritance | |
| Slaight[13] | two.19 (2017) | Standard Broadcasting | | |
| Zekelman[xiii] | 2.12 (2017) | Atlas Tube | | |
| Besen[51] | John Gandel, Naomi Milgrom, John Kaldor | ii.1 (2013) | Property, retail | |
| Liberman[51] | 2.1 (2013) | Investment | | |
| Myer[51] | two.1 (2013) | Investment, retail, belongings | | |
| Huh (Homo-jung) family | Huh Chang-soo, Huh Tae-soo, etc. | two~2.five (2021) | GS Group | |
| Al-Dabbagh[43] | 2 (2017) | Diversified, inheritance | | |
| Alajlan[43] | 2 (2017) | Wearable, real estate, self-made | | |
| Alrashed[43] | 2 (2017) | Diversified, inheritance | | |
| Mayr-Melnhof[9] | 1.95 (euros, 2014) | Forestry, Mayr-Melnhof (MM Carton, MM-Packaging) | | |
| Wilson[51] | i.83 (2013) | Retail | | |
| Roberts[51] | i.82 (2013) | Investment, property | | |
| Al Muhaidib[43] | 1.7 (2017) | Diversified, inheritance | | |
| Shaymievs[ii] | Airat Shaymiev, Radik Shaimiev | 1.7 (2016) | TAIF Grouping | |
| Wright[51] | 1.53 (2013) | Resources | | |
| Alagil[43] | 1.5 (2017) | Retail, self-made | | |
| Due west[52] | Kanye West, Kimberly Kardashian-Westward | vii.6 (2021) | Hip-hop/R&B, Yeezy, style, entrepreneurship | |
| Sarkisov[2] | 1.4 (2016) | RESO-Guarantiya Insurance company | | |
| Sharbately[43] | 1.3 (2017) | Investments, real estate, inheritance | | |
| Bazhayev[2] | i.25 (2016) | Alliance Grouping | | |
| Greiner[nine] | Hans Peter Haselsteiner | 1.23 (euros, 2014) | Greiner Group, synthetic materials | |
| Talbot[51] | 1.21 (2013) | Resources | | |
| Haselsteiner[ix] | Hans Peter Haselsteiner | one.2 (euros, 2014) | Strabag AG | |
| Rauch[9] | 1.2 (euros, 2014) | Happy Day juices Rauch visitor | | |
| Rakhimkulovs[2] | one.two (2016) | OTP Banking company, oil visitor MOL Group, Gazprom and VTB | | |
| Salteri[51] | 1.17 (2013) | Manufacturing | | |
| Rossy[xiii] | 1.99 (2017) | Dollarama | | |
| Bombardier[thirteen] | 1.96 (2017) | Bombardier Inc., BRP | | |
| Molson[13] | i.95 (2017) | Molson Coors Brewing | | |
| Kruger[13] | i.83 (2017) | Kruger, KP TISSUE | | |
| Al Fahim[43] | ane.8 (2020) | Diversified, inheritance | | |
| DeGasperis[13] | 1.67 (2017) | ConDrain | | |
| Samuel[13] | 1.59 (2017) | Samuel, Son & Co., Samuel Manu-Tech | | |
| Greenberg[13] | i.58 (2017) | Minto Group | | |
| Maranghi[53] and Castellini-Baldissera[54] families | Vincenzo Maranghi, Piero Castellini-Baldissera, Piero Portaluppi, Ettore Conti, Count of Verampio | 1.fifty (2020) | Real estate, cloth mills, spirits, inheritance, banking, free energy | |
| Latner[thirteen] | 1.12 (2017) | L Group, Dynacare | | |
| Kapsch[9] | Georg Kapsch | 1.08 (euros, 2014) | Kapsch AG | |
| Tieck[51] | 1.07 (2013) | Investment, belongings | | |
| Chaudhary | Binod Chaudhary, Sarika Chaudhary, Nirvana Chaudhary, Varun Chaudhary, Rahul Chaudhary | 1.07 ( 2020) | Diversified | |
